MARKINGA21
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| 2SK436 | Sanyo | CP | 3 | N-Channel Junction Silicon FET |
| 2SK1066 | Sanyo | MCP | 3 | Junction FETs |
| 24AA02-I/MNY | Microchip | TDFN2X3-8 | 8 | 2K I2C Serial EEPROM |
| ADA4505-2ACBZ | — | CB-8-2 | 8 | 10 uA, Rail-to-Rail I/O, Zero Input Crossover Distortion Amplifiers |
| ADA4505-2ARMZ | — | RM-8 | 8 | 10 uA, Rail-to-Rail I/O, Zero Input Crossover Distortion Amplifiers |
| ADS8321E | Texas Instruments | MSOP-8 | 8 | 16-Bit, High Speed, MicroPower Sampling Analog-to-Digital Converter |
| ADS8321EB | Texas Instruments | MSOP-8 | 8 | 16-Bit, High Speed, MicroPower Sampling Analog-to-Digital Converter |
| CLC452AJM5 | NSC | SOT-23-5 | 5 | Single Supply, Low Power, High Output, Current Feedback Amplifier |
| LMV921M7 | NSC | SC70-5 | 5 | Single 1.8V, 1MHz, Low Power Operational Amplifier with Rail-To-Rail Input and Output |
| MSA-2111 | — | SOT-143 | 4 | DC - 0.5 GHz Fixed Gain RFIC Amplifier |
| APA2010AHA | ANPEC Electronics | BGA-9 | 9 | AF PA, BTL, class-D, 2.7..5.5V, 3W(5V/4-£), shutdown |
| 2SK1066-21 | Sanyo | MCP | 3 | GP, 15V, 20mA, 100mW, Idss=5..8.5mA, Up<1.5V |
| 2SK436-21 | Sanyo | SOT-23 | 3 | RF-AM, LN, 15V, 20mA, 150mW, Idss=5..8.5mA |
| XC31PNS0021AM | Torex Semiconductor | SOT-23 | 3 | Temperature Sensitive, -T°factor, 2.1V±5%, 50mA |
| XC31PPS0021AM | Torex Semiconductor | SOT-23 | 3 | Temperature Sensitive, +T°factor, 2.1V±5%, 50mA |
| ELM9721NBB | Elm | SOT-23 | 3 | 2.1V±2.5%, +Reset ODO |
| GS809C21EUA | Vishay | SOT-23 | 3 | 2.1V, -Reset PPO, 1.5ms |
| ELM9721NAB | Elm | SOT-89 | 3 | 2.1V±2.5%, +Reset ODO |
| XC31PNS0021AP | Torex Semiconductor | SOT-89 | 3 | Temperature Sensitive, -T°factor, 2.1V±5%, 50mA |
| XC31PPS0021AP | Torex Semiconductor | SOT-89 | 3 | Temperature Sensitive, +T°factor, 2.1V±5%, 50mA |
| XC6371A211P | Torex Semiconductor | SOT-89 | 3 | PWM step-up, 100kHz, 2.1V±2.5%, 100mA |
| RP110N211B | Ricoh | SOT-23-5 | 5 | LDO, 2.1V±1%, 150mA, +CE |
| XC6114A332MR | Torex Semiconductor | SOT-25 | 5 | 3.2V±2%, ±Reset PPO, Wt=100ms, Rt=3.13ms |
| XC6365A212MR | Torex Semiconductor | SOT-25 | 5 | PWM st-down, 180kHz, 2.1V±2.5%, 1A, +CE |
| XC6367A212MR | Torex Semiconductor | SOT-25 | 5 | PWM step-up, 2.1V±2.5%, 200mA, 180kHz, +CE |
| XC6371C211P | Torex Semiconductor | SOT-89-5 | 5 | PWM step-up, 100kHz, +CE, 2.1V±2.5%, 100mA |
| FM201 | Formosa美丽微 | SMA | 2 | — |
| FM201-L | Formosa美丽微 | SMA-L | 2 | — |
| FM201-S | Formosa美丽微 | SMA-S | 2 | — |
| FM201-BS | Formosa美丽微 | SMB-S | 2 | — |
| MIC910BM5 | Micrel | SOT-153/SOT23-5 | — | Integrated Circuit(IC) > Amplifier > Operational Amplifier |
| SGA-2163 | Sirenza | — | — | MMIC |
| SGA-2186 | Sirenza | — | — | MMIC |
| ADS8321E/250 | Texas Instruments | — | 8 | 16-Bit, High Speed, MicroPower Sampling Analog-to-Digital Converter |
| ADS8321E/250G4 | Texas Instruments | — | 8 | 16-Bit, High Speed, MicroPower Sampling Analog-to-Digital Converter |
| ADS8321E/2K5 | Texas Instruments | — | 8 | 16-Bit, High Speed, MicroPower Sampling Analog-to-Digital Converter |
| ADS8321E/2K5G4 | Texas Instruments | — | 8 | 16-Bit, High Speed, MicroPower Sampling Analog-to-Digital Converter |
| ADS8321EB/250 | Texas Instruments | — | 8 | 16-Bit, High Speed, MicroPower Sampling Analog-to-Digital Converter |
| ADS8321EB/250G4 | Texas Instruments | — | 8 | 16-Bit, High Speed, MicroPower Sampling Analog-to-Digital Converter |
| ADS8321EB/2K5 | Texas Instruments | — | 8 | 16-Bit, High Speed, MicroPower Sampling Analog-to-Digital Converter |
| ADS8321EB/2K5G4 | Texas Instruments | — | 8 | 16-Bit, High Speed, MicroPower Sampling Analog-to-Digital Converter |
| LMV921M7X | National | SC-70 | — | — |
| CLC452AJM5X | National Semiconductor | SOT-23-5 | — | — |
Markings easily confused with A21
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (SOT-23)
13206 marking codes are recorded for this package; the most common are listed here.
Other markings from Texas Instruments
23704 marking codes are recorded for this manufacturer; the most common are listed here.