MARKINGHW
Matching part numbers
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| PZU6.2B3 | — | SOD-323F | 2 | npn dtr 15V 0.6A, R1 2k2 , for muting |
| SN74AUP1G79DRYR | Texas Instruments | R-PUSON-N6 | 6 | 3-5 pF varicap in |
| SN74AUP1G79DSFR | Texas Instruments | UQFN-6 | 6 | 2.5-39 pF varicap in |
| TC1016-1.85VCT | Microchip | SOT-23-5 | 5 | npn RF 8GHz |
| TC7SH125FS | Toshiba | SON5-P-0.35 | 5 | npn RF 8GHz |
| R3116K271A | Ricoh | DFN-1010-4 | 4 | 2.7V±0.8%, -Reset ODO |
| DDZ9703 | Diodes Incorporated | SOD-123 | 2 | 16V±5%, 500mW |
| DDZ9703S | Diodes Incorporated | SOD-323 | 2 | 16V±5%, 200mW |
| DDZ9703T | Diodes Incorporated | SOD-523 | 2 | 16V±1%, Izt=50ΩA, 150mW |
| P4SMAJ10 | PanJit | DO-214AC/SMA | 2 | Vbr=10V, 21.2A, 400W (1ms) |
| PZU30BL | Philips | SOT-882 | 2 | 30V±5%, If=200mA, 250mW |
| Z2SMB-200 | Fag | DO-214AA/SMB | 2 | 200V±5%, 2W |
| DDZX9703 | Diodes Incorporated | SOT-23 | 3 | 16V±5%, 500mW |
| DDZX9703W | Diodes Incorporated | SOT-323 | 3 | 16V±5%, 200mW |
| 3SK286 | Panasonic | SOT-143 | 4 | DG, UHF, LN, 15V, ±30mA, 150mA, Idss=6..20mA |
| BU4829F | Rohm | SOP-4 | 4 | 2.9V±1%, -Reset ODO |
| MAX6315US25D2-T | Maxim Integrated | SOT-143 | 4 | 2.5V±1.8%, -MR, -Reset ODO, 20ms |
| BU4829FWE | Rohm | VSOF-5 | 5 | 2.9V, -Reset ODO |
| BU4829G | Rohm | SSOP-5 | 5 | 2.9V, -Reset ODO |
| DDZX9703TS | Diodes Incorporated | SOT-363 | 6 | Triple, 16V±5%, 200mW |
| RP152N045C | Ricoh | SOT-23-6 | 6 | LDO, Dual out, Vout1/Vout2=2.8V/3.3V±1%, 150mA, +CE, CL |
| PZU6.2 | NXP Semiconductors | SOD-323F | 2 | Single Zener diodes |
| SMAJ10 | Lite On | SMA | — | 10V Uni Directional Transient Supressor |
| SN74AUP1G79DRY2 | Texas Instruments | — | 6 | Low-Power Single Positive-Edge-Triggered D-Type Flip-Flop |
| Z2SMB200 | Ttr | SMB | — | 2.0 W Glass Passivated Zener Diode |
| BU4829F-TR | Rohm | SOT-343R | — | Standard Voltage Detectors |
| BU4829FP3-TL | Rohm | SOT-89-3F | — | Standard Voltage Detectors |
| BU4829FVE-TR | Rohm | VSOF5 | — | Standard Voltage Detectors |
| BU4829G-TR | Rohm | SOT-23-5 | — | Standard Voltage Detectors |
Markings easily confused with HW
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (SOD-323F)
269 marking codes are recorded for this package; the most common are listed here.
Other markings from Rohm
1547 marking codes are recorded for this manufacturer; the most common are listed here.