MARKINGKE
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| 2SK433 | Mit | SC-59 | 3 | Nch J-FET |
| 2SK930 | Mit | SC-70 | 3 | Nch J-FET |
| 2SK1062 | Sanyo | SC-59 | 3 | Transistor |
| AH1802-FJG-7 | — | DFN-2020-3 | 3 | MICROPOWER, ULTRA-SENSITIVE OMNIPOLAR HALL-EFFECT SENSOR SWITCH |
| AH1802-FJG-7-01 | — | DFN-2020-3 | 3 | MICROPOWER, ULTRA-SENSITIVE OMNIPOLAR HALL-EFFECT SENSOR SWITCH |
| CPH6405 | Sanyo | CPH6 | 6 | N-Channel Silicon MOSFET |
| DZ23C9V1 | — | SOT-23 | 3 | 0.3W 9.1V Zener Diode |
| ECH8604 | — | ECH8 | 8 | N-Channel Silicon MOSFET |
| MCH3405 | Sanyo | MCPH3 | 3 | N-Channel Silicon MOSFET |
| MCH6405 | — | MCPH6 | 6 | N-Channel Silicon MOSFET |
| PZU13B3 | — | SOD-323F | 2 | 13V 0.31W Zener diode |
| R1114Q241A | Ricoh | SC-82AB | 4 | 150mA LDO Ultra-Low noise voltage regulator |
| R5426D113CA | Ricoh | SON-6 | 6 | Li-Ion/Li-Polimer 1-cell Protector |
| RT9167A-29CBR | Rct | SOT-23-5 | 5 | Low-Noise, Fixed Output Voltage,500mA LDO Regulator |
| S-81337HG-KE | Seiko Instruments | SOT-89-3 | 3 | High Precision Voltage Regulator |
| SMBG5.0A | — | SMBG | 2 | Surface Mount TRANSZORB? uni-directional Transient Voltage SuppressorD |
| SMBG5.0CA | — | SMBG | 2 | Surface Mount TRANSZORB? bi-directional Transient Voltage Suppressor |
| SMBJ5.0A | — | DO-214AA | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressore |
| SMBJ5.0CA | — | DO-214AA | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| XBP1011 | — | SOD-523P | 2 | TVS |
| R3116K111C | Ricoh | DFN-1010-4 | 4 | 1.1V±0.8%, -Reset PPO |
| RD74LVC2G07WPE | Renesas | WCSP-8 | 8 | Triple noninverting buffers/driv ers (ODO) |
| RP107K381B | Ricoh | DFN-1212-6 | 6 | LDO, 3.8V±1%, 200mA, +CE |
| 1SMB5.0A | onsemi | 403A/SMB | 2 | Vrwm=5V, 62.5A, 600W(1ms) |
| CD214B-T5.0A | Brn | DO-214AA/SMB | 2 | Vbr=5.0V, Irsm=65.2A, 600W(1ms) |
| P6SMB6V8A | Fag | DO-214AA/SMB | 2 | Vrwm=6.8V, 57A, 600W(1ms) |
| P6SMBJ5.0A | PanJit | DO-214AA/SMB | 2 | Vbr=5V, 65.2A, 600W(1ms) |
| PZU11B2L | Philips | SOT-882 | 2 | 11V±2%, If=200mA, 250mW |
| SMF5.0A | Eic | SOD-123FL | 2 | Vrwm=5.0V, Vbr=6.40..7.0V, 21.7A, 200W(1ms) |
| SMF5.0CA | Ers | SOD-123FL | 2 | Vrwm=5.0V, Vbr=6.4..7.0V, 21.7A, 200W(10/1000Ωs), Bidirectional |
| TV02W5V0B-G | Cmc | SOD-123 | 2 | Vrwm=5.0V, Vbr=6.40..7.0V, Ipp=21.7A, 200W(1ms), Bidirectional |
| TV06B5V0J-G | Cmc | DO-214AA/SMB | 2 | Vrwm=5.0V, Vbr=6.40..7.0V, Ipp=65.22A, 600W(1ms) |
| 2SK323-E | Renesas | SOT-23 | 3 | GP, 40V, 30mA, 150mW, Idss=6..12mA, Up<1.5V |
| 2SK433-E | Mit | SC-59 | 3 | AF-Amp, 50V, 150mW, Idss=5..12mA, Rds=250(5mA) |
| 2SK930-E | Mit | SOT-323 | 3 | AF-Amp, 50V, 150mW, Idss=5..12mA, Rds=250(5mA) |
| BU4921FWE | Rohm | VSOF-5 | — | 2.1V, +Reset PPO |
| BU4921G | Rohm | SSOP-5 | — | 2.1V, +Reset PPO |
| R5426N113CA | Ricoh | SOT-23-6 | — | Li-Ion, over-charge/discharge protection, Vc/d=1.13V |
| P6SMB6.8A | Fag | DO-214AA | — | Vbr=6.8V, 57A, 600W(1ms) |
| TV06B5V0J | Cmc | DO-214AA | — | Vbr=5V, 5%, 65.2A, 600W(1ms) |
| A102WFT-1.5 | ADTechnology | SOT-23 | 3 | LDO, 1.5V±1.5%, 300mA |
| ELM7624HDB | Elm | SOT-23 | 3 | 2.4V±2%, +Reset PPO, 50ms |
| PT7M6222CLC3 | Pti | SC-70 | 3 | 2.2V±1.5%, -Reset PPO |
| PT7M6222CLC3E | Pti | SC-70 | 3 | 2.2V±1.5%, -Reset PPO, Lead free |
| PT7M6222CLTA3 | Pti | SOT-23 | 3 | 2.2V±1.5%, -Reset PPO |
| PT7M6222CLTA3E | Pti | SOT-23 | 3 | 2.2V±1.5%, -Reset PPO, Lead free |
| 2SK1473 | Sanyo | SOT-89 | 3 | LogL, Sw, 100V, 2A, 3.5W, <0.95(1A), 6/60ns |
| 2SK3065 | Rohm | SOT-89 | 3 | Sw, LogL, 30V, 2A, 500mW, 20/120ns, 0.25 |
| PT7M6222CLC4 | Pti | SC-70-4 | 4 | 2.2V±1.5%, -Reset PPO |
| PT7M6222CLC4E | Pti | SC-70-4 | 4 | 2.2V±1.5%, -Reset PPO, Lead free |
| SSM6J23FE | Toshiba | SOT-563/ES6 | — | Channel |
| TA78L07F | Toshiba | SOT-89 | — | Power Management IC/PMIC > Voltage Regulator > Standard |
| SBR0230S3-13 | Diodes Incorporated | SOD-323 | — | Diodes > Schottky Barrier Diodes > Single |
| SBR0230S3-20 | Diodes Incorporated | SOD-323 | — | Diodes > Schottky Barrier Diodes > Single |
| SBR0230S5-13 | Diodes Incorporated | SOD-523 | — | Diodes > Schottky Barrier Diodes > Single |
| S-81337HG | Seiko Instruments | SOT-89 | — | Power Management IC/PMIC > Voltage Regulator > Low Dropout (LDO) |
| GN01077N02HU | Panasonic | SOT-343 | — | Integrated Circuit(IC) > Other |
| CPH3405 | Sanyo | SOT-23/SC-59 | — | Channel |
| 1SMB5.0AT3 | onsemi | DO-214AA/SMB-5V | — | Diodes > Channel |
| 2SJ1062 | Toshiba | — | — | — |
| PBLS6021D | NXP Semiconductors | SOT-457 | — | 60 V,1.5 A PNP BISS负载开关 |
| PMEG6020AELR | NXP Semiconductors | SOD-123W | — | 60 V, 2 A low leakage current Schottky barrie |
| BSS606N | — | SOT-89 | — | Small Signal N-Channel MOSFET |
| SMBJ5.0AT-01L | — | SMB | — | 600W SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR |
| BD49L25G-TL | — | SSOP-3 | — | Standard Voltage Detectors |
| BU4921F-TR | Rohm | SOT-343R | — | Standard Voltage Detectors |
| BU4921FP3-TL | Rohm | SOT-89-3F | — | Standard Voltage Detectors |
| BU4921FVE-TR | Rohm | VSOF5 | — | Standard Voltage Detectors |
| BU4921G-TR | Rohm | SOT-23-5 | — | Standard Voltage Detectors |
| EMH1405-TL-H | — | EMH8 | — | Power MOSFET 30V 8.5A 19mOhm Single N-Channel |
Markings easily confused with KE
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (SOT-23)
13206 marking codes are recorded for this package; the most common are listed here.
Other markings from Rohm
1547 marking codes are recorded for this manufacturer; the most common are listed here.