MARKINGM4E
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| MMBV105G | Motorola | SOT-23 | 3 | Hyperabrupt varicap |
| ADM811-3TAKSZ | Analog Devices | RA-4 | 4 | 3.08V Microprocessors Supervisory Circuit, Logic Low RESET Bar Output |
| MMBV105GLT1 | onsemi | SOT-23 | 3 | — |
| TC105443ECT | Mcc | SOT-23-5 | 5 | PWM/PFM step-down, 300kHz, 4.4V±1%, 1A, +CE |
| XC6366C443MR | Torex Semiconductor | SOT-25 | 5 | PWM/PFM st-down, 300kHz, 4.4V±2.5%, 1A, +CE, soft start |
| XC6368C443MR | Torex Semiconductor | SOT-25 | 5 | PWM/PFM step-up, 4.4V±2.5%, 200mA, 300kHz, +CE, soft start |
| ADM811-3TARTZ | Analog Devices | RA-4 | 4 | 微处理器监控 4引脚 |
| MMBV105GLT1G | onsemi | SOT-23 | 3 | Tuning Diode 30 V C3/C25 = 4.0-6.5 |
| MA748 | Panasonic | SOT-23/SC-59 | — | Diodes > Schottky Barrier Diodes > Single |
| MA3X748 | Panasonic | SOT-23 | — | — |
| MA3X748 (MA748) | Panasonic | SOT-23-3 | — | — |
Markings easily confused with M4E
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (SOT-23)
13206 marking codes are recorded for this package; the most common are listed here.
Other markings from Panasonic
1433 marking codes are recorded for this manufacturer; the most common are listed here.