MARKINGPU
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| DZ2J110 | — | SMINI2-F5-B | 2 | Silicon epitaxial planar type zener |
| DZ2S110 | — | SSMINI2-F5-B | 2 | Silicon epitaxial planar type zener |
| 74LVCE1G04FZ4 | Diodes Incorporated | DFN-1410 | 6 | SINGLE INVERTER GATE |
| KRA225S | — | SOT-23 | 3 | General Purpose Transistor With Built in Bias Resistor |
| RT2P26M | — | SC-88A | 5 | Differetial Pair PNP Transistor with Resistors |
| RTQ020N05 | — | TSMT6 | 6 | 2.5V Drive Nch MOSFET |
| SN74AUP2G80DQER | Texas Instruments | X2SON-8 | 8 | Low-Power Dual Positive-Edge-Triggered D-Type Flip-Flop |
| SN74AUP2G80RSER | Texas Instruments | UQFN-8 | 8 | Low-Power Dual Positive-Edge-Triggered D-Type Flip-Flop |
| 74AUP1G11GF | Philips | SOT-891 | 6 | 3-input AND gate |
| 74AUP1G11GM | Philips | SOT-886 | 6 | 3-input AND gate |
| R1118K241D | Ricoh | DFN-1612-4B | 4 | 2.4V±1%, 150mA, +CE, CL |
| P6SMB13C | Fag | DO-214AA/SMB | 2 | Vrwm=13V, 32A, 600W(1ms), Bidirectional |
| P6SMBJ190 | PanJit | DO-214AA/SMB | 2 | Vbr=170V, 1.8A, 600W(1ms) |
| TV06B191K-G | Cmc | DO-214AA/SMB | 2 | Vrwm=190.0V, Vbr=211.28..258.0V, Ipp=1.76A, 600W(1ms) |
| 2SA2119TPT | Chm | SOT-416 | 3 | AF, Sw, 12V, 500mA, B=270..680, 260MHz |
| XC6109N45AN | Torex Semiconductor | SSOT-24 | 4 | 4.5V, +Reset ODO |
| XC6127C46ENR | Torex Semiconductor | SSOT-24 | 4 | 4.6V±0.8%, -Reset PPO, -MR, Rt=800ms |
| XC6218P26N | Torex Semiconductor | SSOT-24 | 4 | LDO, 2.6V±2%, 200mA |
| XC6224B261NR | Torex Semiconductor | SSOT-24 | 4 | LDO, 2.6V±1.5%, 150mA, +CE, PDR |
| BD5258FVE | Rohm | VSOF-5 | 5 | 5.8V, +Reset ODO |
| BD5258G | Rohm | SSOP-5 | 5 | 5.8V, +Reset ODO |
| EUP7917-185N | Eut | SC-70-5 | 5 | LDO, 1.85V±3%, 300mA, +CE |
| EUP7917-185V | Eut | SOT-23-5 | 5 | LDO, 1.85V±3%, 300mA, +CE |
| PT7M7044CLTA | Pti | SOT-23-5 | 5 | 4.4V±1.5%, -Reset PPO |
| PT7M7044CLTAE | Pti | SOT-23-5 | 5 | 4.4V±1.5%, -Reset PPO, Lead free |
| 74AUP1G11GW | Texas Instruments | SOT-363 | 6 | 3-input AND gate |
| R1225N122C | Ricoh | SOT-23-6W | 6 | PWM step-down, 1.2V, 300kHz |
| FHRA245 | 风华FH | SOT-23 | 3 | 带阻三极管 |
| 74AUP1G11GN | NXP Semiconductors | SOT-1115/XSON6 | 6 | Low-power 3-input AND gate |
| 74AUP1G11GS | NXP Semiconductors | SOT-1202/XSON6 | 6 | Low-power 3-input AND gate |
| 74LVCE1G04W5 | Diodes Incorporated | SOT-25 | 5 | 单逆变器门 |
| 74LVCE1G08SE | Diodes Incorporated | SOT-353 | 5 | 单2输入与门 |
| EUP7917-185NI | Eup | SC-70-5 | — | LDO, 1.85V¤3%, 300mA, +CE |
| EUP7917-185VI | Eup | SOT-23-5 | — | LDO, 1.85V¤3%, 300mA, +CE |
| RT1P14BC | MITSUBISHI | SOT-23/SC-59 | — | Bipolar Junction Transistors(BJT) > Bipolar Digital Transistor (BRT) |
| RT1P14BM | MITSUBISHI | SOT-323/SC-70 | — | Bipolar Junction Transistors(BJT) > Bipolar Digital Transistor (BRT) |
| R1122N581A | Ricoh | SOT-23-5 | — | — |
| SSM6J215FE | Toshiba | 1-2X1S | — | Silicon P-Channel MOSFET |
| BD5258FVE-TR | Rohm | VSOF5 | — | Voltage Detector with Adjustable Delay Time |
| BD5258G-TR | Rohm | SOT-23-5 | — | Voltage Detector with Adjustable Delay Time |
| RTF016N05TL | — | TUMT3 | — | 2.5V Drive Nch MOSFET |
| RTQ020N05TR | — | TSMT6 | — | 2.5V Drive Nch MOSFET |
Markings easily confused with PU
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (SOT-23-5)
23207 marking codes are recorded for this package; the most common are listed here.
Other markings from Torex Semiconductor
46323 marking codes are recorded for this manufacturer; the most common are listed here.