MARKINGV09
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| XC9227A096M | Torex Semiconductor | SOT-25 | 5 | PWM-PWM/PFM st-dwn, 600kHz, 0.9V±1%, 600mA, +CE |
| XC9227B096M | Torex Semiconductor | SOT-25 | 5 | PWM-PWM/PFM st-dwn, 600kHz, 0.9V±1%, 600mA, -CE |
| XC9227C096M | Torex Semiconductor | SOT-25 | 5 | PWM-PWM/PFM st-dwn, 600kHz, 0.9V±1%, 600mA, +CE, PDR |
| XC9227D096M | Torex Semiconductor | SOT-25 | 5 | PWM-PWM/PFM st-dwn, 600kHz, 0.9V±1%, 600mA, -CE, PDR |
| SMV1204-99 | ai | SOT-23/SC-59 | — | Diodes > Variable Capacitance Diodes (Varicaps, Varactors) > Single |
| LP3919RL-B/NOPB | Texas Instruments | — | 49 | CDMA Cellular Phone Power Management Unit |
Markings easily confused with V09
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (SOT-25)
24436 marking codes are recorded for this package; the most common are listed here.
Other markings from Torex Semiconductor
46323 marking codes are recorded for this manufacturer; the most common are listed here.