MARKINGV11
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| 74LVC1G11GV | Philips | SOT-457 | — | 3-input AND gate |
| DZ23-C6V8 | Diodes Incorporated | SOT-23 | — | Dual, 6.8V±5%, 300mW |
| 3SK131-11 | NEC | SOT-143 | — | DG, VHF-Tuner, 20V, 25mA, 200mW, Idss=11..19mA |
| 3SK242 | NEC | SOT-343 | — | DG, VHF-Tuner, 20V, 25mA |
| BFG25A/X | Philips | SOT-143B | — | VHF/UHF-Amp, 8V, 6.5mA, 32mW, B>50..200, 5GHz |
| 3SK131 | NEC | SOT-143 | 4 | — |
| DZZ23C6V8 | — | SOT-23 | 3 | dual common cathode zener 6.8V 0.3W |
| DZ23B6V8-V | — | SOT-23 | 3 | Small Signal Zener Diodes, Dual |
| DZ23C6V8-V | — | SOT-23 | 3 | — |
| DZ23C6V8 | Vishay | SOT-23 | 3 | Dual, 6.4..7.2V, Izt=5mA, Zzt=4.5, 300mW |
| XC9227A116M | Torex Semiconductor | SOT-25 | 5 | PWM-PWM/PFM st-dwn, 600kHz, 1.1V±1%, 600mA, +CE |
| XC9227B116M | Torex Semiconductor | SOT-25 | 5 | PWM-PWM/PFM st-dwn, 600kHz, 1.1V±1%, 600mA, -CE |
| XC9227C116M | Torex Semiconductor | SOT-25 | 5 | PWM-PWM/PFM st-dwn, 600kHz, 1.1V±1%, 600mA, +CE, PDR |
| XC9227D116M | Torex Semiconductor | SOT-25 | 5 | PWM-PWM/PFM st-dwn, 600kHz, 1.1V±1%, 600mA, -CE, PDR |
| NC7SV11P6X | Fairchild | SC70-6 | 6 | TinyLogic ULP-A 3输入AND门 |
| BFG25AX | Philips | SOT-143 | — | — |
| 74LVC1G11GV-Q100 | NXP Semiconductors | SOT-457 | — | 单路3输入与门 |
| DZ23-y6V8 | Vishay | SOT-23 | — | y=C 、 B |
| TLV4961-1M | — | SOT-23-3 | — | High Precision Consumer Hall Effect Latch |
Markings easily confused with V11
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (SOT-23)
13206 marking codes are recorded for this package; the most common are listed here.
Other markings from Torex Semiconductor
46323 marking codes are recorded for this manufacturer; the most common are listed here.