MARKINGKV
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| 1SV264 | — | MCP | 3 | Pin Diode |
| 1SV267 | — | CP | 3 | Pin Diodes |
| 2SK2951 | Sanyo | PCP | 3 | N-Channel Silicon MOSFET |
| AH1888-FJG-7 | Diodes Incorporated | DFN-2020-3 | 3 | MICROPOWER, GENERAL-SENSITIVE HALL EFFECT SWITCH |
| MCH3420 | — | MCPH3 | 3 | N-Channel Silicon MOSFET |
| R5426D110FD | Ricoh | SON-6 | 6 | Li-Ion/Li-Polimer 1-cell Protector |
| RJK005N03 | — | SMT3 | 3 | 2.5V Drive Nch MOS FET |
| SMBG9.0A | — | SMBG | 2 | Surface Mount TRANSZORB? uni-directional Transient Voltage Suppressor |
| SMBJ9.0A | — | DO-214AA | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorc |
| R3116K261C | Ricoh | DFN-1010-4 | 4 | 2.6V±0.8%, -Reset PPO |
| 1SMB9.0A | onsemi | 403A/SMB | 2 | Vrwm=9V, 39A, 600W(1ms) |
| CD214B-T9.0A | Brn | DO-214AA/SMB | 2 | Vbr=9.0V, Irsm=39.0A, 600W(1ms) |
| DDZ12B | Diodes Incorporated | SOD-123 | 2 | 12V±2.5%, Izt=10mA, 500mW |
| BU4936FWE | Rohm | VSOF-5 | — | 3.6V, +Reset PPO |
| BU4936G | Rohm | SSOP-5 | — | 3.6V, +Reset PPO |
| R1112N191B | Ricoh | SOT-23-5 | — | LDO, LN, +CE, 1.9V±2%, 150mA |
| R5426N110FD | Ricoh | SOT-23-6 | — | Li-Ion, over-charge/discharge protection, Vc/d=1.11V |
| P6SMB13A | Fag | DO-214AA | — | Vbr=13V, 33A, 600W(1ms) |
| P6SMBJ9.0A | PanJit | DO-214AA | — | Vbr=9V, 39A, 600W(1ms) |
| TV06B9V0J | Cmc | DO-214AA | — | Vbr=9V, 5%, 39A, 600W(1ms) |
| A102WFT-2.8 | ADTechnology | SOT-23 | — | LDO, 2.8V±1.5%, 300mA |
| SMF9.0A | Eic | SOD-123FL | 2 | Vrwm=9.0V, Vbr=10.0..11.1V, 13.0A, 200W(1ms) |
| SMF9.0CA | Ers | SOD-123FL | 2 | Vrwm=9.0V, Vbr=10.0..11.10V, 13.0A, 200W(10/1000Ωs), Bidirectional |
| TV02W9V0B-G | Cmc | SOD-123 | 2 | Vrwm=9.0V, Vbr=10.0..11.1V, Ipp=13.0A, 200W(1ms), Bidirectional |
| TV06B9V0J-G | Cmc | DO-214AA/SMB | 2 | Vrwm=9.0V, Vbr=10.0..11.10V, Ipp=38.96A, 600W(1ms) |
| TCM810SVLB | Mcc | SC-70 | 3 | 2.93V±2%, +Reset PPO |
| TCM810SVNB | Mcc | SOT-23 | 3 | 2.93V±2%, +Reset PPO |
| PT7M6227NLC3 | Pti | SC-70 | 3 | 2.7V±1.5%, -Reset ODO |
| PT7M6227NLC3E | Pti | SC-70 | 3 | 2.7V±1.5%, -Reset ODO, Lead free |
| PT7M6227NLTA3 | Pti | SOT-23 | 3 | 2.7V±1.5%, -Reset ODO |
| PT7M6227NLTA3E | Pti | SOT-23 | 3 | 2.7V±1.5%, -Reset ODO, Lead free |
| PT7M6227NLC4 | Pti | SC-70-4 | 4 | 2.7V±1.5%, -Reset ODO |
| PT7M6227NLC4E | Pti | SC-70-4 | 4 | 2.7V±1.5%, -Reset ODO, Lead free |
| FP6811-46CC4P | Fitipower | SC-70-4 | 4 | 4.63V±1.5%, -Reset PPO, -MR |
| BU4936F | Rohm | SOP-4 | 4 | 3.6V±1%, +Reset PPO |
| XC6119N16ANR | Torex Semiconductor | SSOT-24 | 4 | 1.6V±2%, -Reset ODO |
| XC6120C26N | Torex Semiconductor | SSOT-24 | 4 | 2.6V±2%, CMOS +Reset PPO |
| XC6127C48CNR | Torex Semiconductor | SSOT-24 | 4 | 4.8V±0.8%, -Reset PPO, -MR, Rt=200ms |
| XC6127N48HNR | Torex Semiconductor | SSOT-24 | 4 | 4.8V±0.8%, +Reset ODO, -MR, Rt=200ms |
| SMBJ9V0(C)A | Fairchild | SMB/DO-214AA | 2 | 600W瞬态电压抑制二极管 |
| MAX4840AELT+ | Maxim Integrated | 6 ΜDFN | 6 | 过压保护控制器,带有状态指示FLAG |
| MCH6421 | onsemi | SC-88/SOT363 | 6 | N-Channel Power MOSFET, 20V, 5.5A, 38mOhm, Single MCPH6 |
| 1SMB9.0AT3G | onsemi | SMB | 2 | 600 Watt SMB Transient Voltage Suppressor, 9.0 V Unidirectional |
| GN01094BOL | Panasonic | SOT-363 | — | Integrated Circuit(IC) > Other |
| PST3847UR | Mitsumi | SOT-343/SC-82A/SC70-4 | — | Power Management IC/PMIC > Supervisor |
| 1SMB9.0AT3 | Motorola | SMB | — | 9V Uni Directional Transient Supressor |
| PMEG3010BEA | NXP Semiconductors | SOD-323 | — | 1 A、低VF MEGA肖特基势垒整流器 |
| SSM6L13TU | — | 2-2T1B | — | Silicon N-Channel and P-Channel MOSFET |
| 1SV264-TL-E | — | SOT-323 | — | PIN Diode, Dual, 50 V, 50 mA |
| 1SV267-TB-E | — | SOT-23 | — | PIN Diode, Dual, 50 V, 50 mA |
| BU4936F-TR | Rohm | SOT-343R | — | Standard Voltage Detectors |
| BU4936FP3-TL | Rohm | SOT-89-3F | — | Standard Voltage Detectors |
| BU4936FVE-TR | Rohm | VSOF5 | — | Standard Voltage Detectors |
| BU4936G-TR | Rohm | SOT-23-5 | — | Standard Voltage Detectors |
| MCH6421-TL-E | onsemi | MCPH6 | — | Power MOSFET 20V 5.5A, 38 mOhm Single N-Channel |
Markings easily confused with KV
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (SOT-23)
13206 marking codes are recorded for this package; the most common are listed here.
Other markings from Rohm
1547 marking codes are recorded for this manufacturer; the most common are listed here.