MARKINGSM
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| BB914 | Siemens | SOT-23 | 3 | — |
| 1SMA33AT3 | onsemi | SMA | 2 | ZENER OVERVOLTAGE TRANSIENT SUPPRESSOR(TVS) |
| S07M | — | SMF | 2 | Small Signal Switching Diode, High Voltage |
| S1M | — | DO-214AC | 2 | Standard Rectifier (trr>500nsec) |
| S1PM | — | SMP | 2 | High Current Density Surface Mount Glass Passivated Rectifiers |
| S2M | — | SMB | 2 | Standard Rectifier (trr>500nsec) |
| S3M | — | SMC | 2 | Standard Rectifier (trr>500nsec) |
| 2SC3554 | NEC | SOT-89 | 3 | NPN Silicon Epitaxial Transistor |
| RP130K451A | Ricoh | DFN-1010-4 | 4 | LDO, LN, -CE, 4.5V±1%, 150mA |
| RP152L012B | Ricoh | DFN-1212-6 | 6 | LDO, Dual out, Vout1/Vout2=2.8V/2.6V±1%, 150mA, +CE |
| 1SMA33A | onsemi | 403B-01/SMA | 2 | Vrwm=33V±5%, 7.5A, 400W (1ms) |
| BZX84J-B2V7 | Philips | SOD-323FL | 2 | 2.7V±2%, If=250mA, 550mW |
| CD214A-T150A | Brn | DO-214AC/SMA | 2 | Vbr=150V, Irsm=1.6A, 400W(1ms) |
| P4SMAJ150A | PanJit | DO-214AB/SMC | 2 | Vbr=150V, 1.6A, 400W (1ms) |
| SMAJ150A | Di,Vs | DO-214AC/SMA | 2 | Vrwm=150V, Vbr=167..185V, 1.2A, 400W(1ms) |
| TV04A151J-G | Cmc | DO-214AC/SMA | 2 | Vrwm=150.0V, Vbr=167.0..185.0V, Ipp=1.65A, 400W(1ms) |
| R1122N311B | Ricoh | SOT-23-5 | — | LDO, LN, +CE, 3.1V¤2%, 150mA |
| R1225N162D | Ricoh | SOT-23-6W | — | PWM step-down, 1.6V, 500KHz |
| TV04A151J | Cmc | DO-214AC | — | Vbr=150V, 5%, 1.6A, 400W(1ms) |
| 2SC3082K-M | Rohm | SOT-346 | 3 | AF, 30V, 50mA, 200mW, B=39..82, >110MHz |
| 2SC4100-M | Rohm | SOT-323 | 3 | AF, 30V, 50mA, 200mW, B=39..82, >110MHz |
| 2SC4619-M | Rohm | SOT-416 | 3 | HF-Amp, 30V, 50mA, 150mW, B=39..82, 110MHz |
| SMBTA43 | Siemens | SOT-23 | 3 | Vid, 200/200V, 200mA, 350mW, B>25, >50MHz |
| SDMP0340LT | Diodes Incorporated | SOT-523 | 3 | Schottky, Sw, 40V, 200mA, 150mW, 2pF |
| MCP120-450I | Mcc | SOT-23 | 3 | 4.37V, -Reset ODO |
| MCP120T-450I | Mcc | SOT-23 | 3 | 4.37V, -Reset ODO |
| 2SC3554-M | NEC | SOT-89 | 3 | HV, Sw, 300V, 200mA, 2W, 50MHz, B=60..120 |
| ASM811LEUS | Alliance | SOT-143 | 4 | 4.63V±1.5%, -Reset PPO, -MR |
| XC6127C34GNR | Torex Semiconductor | SSOT-24 | 4 | 3.4V±0.8%, +Reset PPO, -MR, Rt=100ms |
| XC6223C29BNR-G | Torex Semiconductor | SSOT-24 | 4 | LDO, 2.95V±1%, 300mA, +CE, PDR |
| 1SMA33AT3G | onsemi | SMA | 2 | 400 Watt SMA Transient Voltage Suppressor, 33 V Unidirectional |
| TPS62735 | Texas Instruments | SON-8 | 8 | 用于超低功耗无线应用的具有旁路模式的降压转换器 |
| KTA1553T | KEC | TSM | 3 | — |
| S1M-E3/61T | Vishay | SMA/DO-214AC | — | Diodes > Rectifiers > Single |
| CRS20I40A | Toshiba | S-FLAT | — | Diodes > Schottky Barrier Diodes > Single |
| SMF150A_R1_00001 | PanJit | SOD-123 | — | Diodes > Channel |
| S3M/7 | Vishay | SMC/DO-214AB | — | Diodes > Rectifiers > Single |
| RSR015P03 | Rohm | SOT-23/SC-59 | — | Channel |
| SN74CBT1G125DCKR | TEXAS | SOT-353/SC-88A/SC70-5/TSSOP5 | — | Integrated Circuit(IC) > Logic circuit > Buffer/Line Driver |
| TBB1017 | Renesas | CMPAK-6 | — | Twin Built in Biasing Circuit MOS FET IC UHF/VHF RF Amplifier |
Markings easily confused with SM
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (SOT-23)
13206 marking codes are recorded for this package; the most common are listed here.
Other markings from Ricoh
13700 marking codes are recorded for this manufacturer; the most common are listed here.