MARKINGVV
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| BD46295G | Rohm | SSOP-5 | — | 2.9V, -Reset PPO, 500ms |
| R1122N191B | Ricoh | SOT-23-5 | — | LDO, LN, +CE, 1.9V¤2%, 150mA |
| 74LVC2G17GV | Philips | SOT-457 | — | Dual Schmitt-trigger buffers |
| 74LVC2G17GW | Philips | SOT-363 | — | Dual Schmitt-trigger buffers |
| 74LVC2G17GM | Philips | SOT-886 | — | Dual Schmitt-trigger buffers |
| RP130K291D | Ricoh | DFN-1010-4 | — | LDO, LN, +CE, CL discharge, 2.9V±1%, 150mA |
| CD214A-T45CA | Brn | DO-214AC | — | Vbr=45V, 5.5A, 400W(1ms), Bidirectional |
| P4SMAJ200CA | Mco | DO-214AC | — | Vbr=200V, 1.2A, 400W(1ms), Bidirectional |
| P4SMAJ45AC | PanJit | DO-214AC | — | Vbr=45V, 5.5A, 400W (1ms), Bidirectional |
| P6SMB220CA | Fag | DO-214AA | — | Vbr=220V, 1.83A, 600W(1ms), Bidirectional |
| SMAJ45CA | Diodes Incorporated | DO-214AC | — | Vrwm=45V, Vbr=50.0..55.3V, 5.5A, 400W(1ms), Bidirectional |
| SVC241 | — | CP | 3 | Silicon Diffused Junction Type Varactor Diode |
| SVC245 | — | CP | 3 | Silicon Diffused Junction Type Varactor Diode |
| TLV70533YFPR | Texas Instruments | DSBGA-4 | 4 | 200-mA, Low IQ, Low-Noise, Low-Dropout Regulator in Ultra-Small 0.8-mm x 0.8-mm WCSP |
| uPA860TD | NEC | SOT-23 | 3 | NPN SILICON RF TRANSISTOR (WITH 2 DIFFERENT ELEMENTS) |
| RP152L044C | Ricoh | DFN-1212-6 | 6 | LDO, Dual out, Vout1/Vout2=1.1V/1.5V±1%, 150mA, +CE, CL |
| PZU15BA | PHILIP | SOD-323 | 2 | 15V±5%, If=200mA, 320mW |
| TV04A191JB-G | Comchip | DO-214AC | 2 | Vrwm=190.0V, Vbr=211.0..232.0V, Ipp=1.30A, 400W(1ms), Bidirectional |
| XC6127C48KNR | Torex Semiconductor | SSOT-24 | 4 | 4.8V±0.8%, +Reset PPO, -MR, Rt=800ms |
| XC6223F36BNR-G | Torex Semiconductor | SSOT-24 | 4 | LDO, 3.65V±1%, 300mA, +CE, CL, ICP |
| SMAJ190CA | AVX | SMA | 2 | TVS瞬态抑制二极管 |
| DZ23C47 | Diodes Incorporated | SOT-23 | 3 | 300mW双稳压二极管 |
| MCP130T-300I/TT | Microchip | SOT-23 | — | Power Management IC/PMIC |
| MFA02A002 | JAT | 大1808 | — | 未分类 |
| TLV70533YFPT | Texas Instruments | — | 4 | 200-mA, Low IQ, Low-Noise, Low-Dropout Regulator in Ultra-Small 0.8-mm x 0.8-mm WCSP |
| P4SMAJ45CA | MICRO | SMA | — | 400W TVS Diode |
| 74LVC2G17GF | — | XSON1X1-6 | — | Dual non-inverting Schmitt trigger with 5 V tolerant input |
| 74LVC2G17GN | — | XSON1X1-6 | — | Dual non-inverting Schmitt trigger with 5 V tolerant input |
| 74LVC2G17GS | — | SON1X1-6 | — | Dual non-inverting Schmitt trigger with 5 V tolerant input |
| 74LVC3G17GF | Philips | XSON1X1.35-8 | — | Triple non-inverting Schmitt trigger with 5 V tolerant input |
| 74LVC3G17GN | Philips | XSON1.2X1-8 | — | Triple non-inverting Schmitt trigger with 5 V tolerant input |
| 74LVC3G17GS | Philips | XSON1X1.3-8 | — | Triple non-inverting Schmitt trigger with 5 V tolerant input |
| BD46295G-TR | Rohm | SOT-23-5 | — | Voltage Detector with Fixed Delay Time |
Markings easily confused with VV
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (DO-214AC)
608 marking codes are recorded for this package; the most common are listed here.
Other markings from Philips
2823 marking codes are recorded for this manufacturer; the most common are listed here.