DO-214AB package marking codes
The DO-214AB package holds 903 marking codes across 1,310 records.
What this package usually carries
Diode272Unclassified1038
Marking codes in the DO-214AB package
| Part number | Marking | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|---|
| 5.0SMDJ15CA | 5BES | Cnc | DO-214AB | — | Vrwm=15V, Vbr=16.7..18.5V, 205A, 5000W(1ms), Bidirectional |
| 5.0SMDJ16CA | 5BET | Cnc | DO-214AB | — | Vrwm=16V, Vbr=17.8..19.7V, 193A, 5000W(1ms), Bidirectional |
| 5.0SMDJ17CA | 5BEU | Cnc | DO-214AB | — | Vrwm=17V, Vbr=18.9..20.9V, 181A, 5000W(1ms), Bidirectional |
| 5.0SMDJ18CA | 5BEV | Cnc | DO-214AB | — | Vrwm=18V, Vbr=20.0..22.1V, 172A, 5000W(1ms), Bidirectional |
| SMDJ5.0C | DDE | Mde | DO-214AB | — | Vrwm=5.0V, Vbr=6.7V±10%, 326.1A, 3000W(1ms), Bidirectional |
| SMDJ6.0C | DDG | Mde | DO-214AB | — | Vrwm=6.0V, Vbr=6.78V±10%, 291.3A, 3000W(1ms), Bidirectional |
| SMDJ6.5C | DDK | Mde | DO-214AB | — | Vrwm=6.5V, Vbr=7.02V±10%, 267.9A, 3000W(1ms), Bidirectional |
| SMDJ7.0C | DDM | Mde | DO-214AB | — | Vrwm=7.0V, Vbr=8.19V±10%, 250.0A, 3000W(1ms), Bidirectional |
| SMDJ7.5C | DDP | Mde | DO-214AB | — | Vrwm=7.5V, Vbr=8.77V±10%, 232.6A, 3000W(1ms), Bidirectional |
| SMDJ8.0C | DDR | Mde | DO-214AB | — | Vrwm=8.0V, Vbr=9.36V±10%, 220.6A, 3000W(1ms), Bidirectional |
| SMDJ8.5C | DDT | Mde | DO-214AB | — | Vrwm=8.5V, Vbr=9.92V±10%, 208.3A, 3000W(1ms), Bidirectional |
| SMDJ9.0C | DDV | Mde | DO-214AB | — | Vrwm=9.0V, Vbr=10.55V±10%, 194.8A, 3000W(1ms), Bidirectional |
| SMDJ10C | DDX | Mde | DO-214AB | — | Vrwm=10V, Vbr=11.7V±10%, 176.5A, 3000W(1ms), Bidirectional |
| SMDJ11C | DDZ | Mde | DO-214AB | — | Vrwm=11V, Vbr=12.85V±10%, 164.8A, 3000W(1ms), Bidirectional |
| SMDJ12C | DEE | Mde | DO-214AB | — | Vrwm=12V, Vbr=14V±10%, 150.8A, 3000W(1ms), Bidirectional |
| SMDJ13C | DEG | Mde | DO-214AB | — | Vrwm=13V, Vbr=15.15V±10%, 139.5A, 3000W(1ms), Bidirectional |
| SMDJ14C | DEK | Mde | DO-214AB | — | Vrwm=14V, Vbr=16.4V±10%, 129.3A, 3000W(1ms), Bidirectional |
| SMDJ15C | DEM | Mde | DO-214AB | — | Vrwm=15V, Vbr=17.6V±10%, 123.0A, 3000W(1ms), Bidirectional |
| SMDJ16C | DEP | Mde | DO-214AB | — | Vrwm=16V, Vbr=18.7V±10%, 115.4A, 3000W(1ms), Bidirectional |
| SMDJ17C | DER | Mde | DO-214AB | — | Vrwm=17V, Vbr=19.9V±10%, 108.7A, 3000W(1ms), Bidirectional |
| SMDJ18C | DET | Mde | DO-214AB | — | Vrwm=18V, Vbr=21V±10%, 102.7A, 3000W(1ms), Bidirectional |
| SMDJ20C | DEV | Mde | DO-214AB | — | Vrwm=20V, Vbr=23.3V±10%, 92.6A, 3000W(1ms), Bidirectional |
| SMDJ22C | DEX | Mde | DO-214AB | — | Vrwm=22V, Vbr=25.6V±10%, 84.5A, 3000W(1ms), Bidirectional |
| SMDJ24C | DEZ | Mde | DO-214AB | — | Vrwm=24V, Vbr=28.1V±10%, 77.1A, 3000W(1ms), Bidirectional |
| SMDJ26C | DFE | Mde | DO-214AB | — | Vrwm=26V, Vbr=30.4V±10%, 71.3A, 3000W(1ms), Bidirectional |
| SMDJ28C | DFG | Mde | DO-214AB | — | Vrwm=28V, Vbr=32.7V±10%, 66.1A, 3000W(1ms), Bidirectional |
| SMDJ30C | DFK | Mde | DO-214AB | — | Vrwm=30V, Vbr=35V±10%, 62.0A, 3000W(1ms), Bidirectional |
| SMDJ33C | DFM | Mde | DO-214AB | — | Vrwm=33V, Vbr=38.6V±10%, 56.3A, 3000W(1ms), Bidirectional |
| SMDJ36C | DFP | Mde | DO-214AB | — | Vrwm=36V, Vbr=42.1V±10%, 51.6A, 3000W(1ms), Bidirectional |
| SMDJ40C | DFR | Mde | DO-214AB | — | Vrwm=40V, Vbr=46.7V±10%, 46.5A, 3000W(1ms), Bidirectional |
| SMDJ43C | DFT | Mde | DO-214AB | — | Vrwm=43V, Vbr=50.3V±10%, 43.2A, 3000W(1ms), Bidirectional |
| SMDJ45C | DFV | Mde | DO-214AB | — | Vrwm=45V, Vbr=52.6V±10%, 41.3A, 3000W(1ms), Bidirectional |
| SMDJ48C | DFX | Mde | DO-214AB | — | Vrwm=48V, Vbr=56.1V±10%, 38.8A, 3000W(1ms), Bidirectional |
| SMDJ51C | DFZ | Mde | DO-214AB | — | Vrwm=51V, Vbr=59.7V±10%, 36.4A, 3000W(1ms), Bidirectional |
| SMDJ54C | DGE | Mde | DO-214AB | — | Vrwm=54V, Vbr=63.1V±10%, 34.4A, 3000W(1ms), Bidirectional |
| SMDJ58C | DGG | Mde | DO-214AB | — | Vrwm=58V, Vbr=67.8V±10%, 32.1A, 3000W(1ms), Bidirectional |
| SMDJ60C | DGK | Mde | DO-214AB | — | Vrwm=60V, Vbr=73.3V±10%, 31A, 3000W(1ms), Bidirectional |
| SMDJ64C | DGM | Mde | DO-214AB | — | Vrwm=64V, Vbr=74.8V±10%, 29.1A, 3000W(1ms), Bidirectional |
| SMDJ70C | DGP | Mde | DO-214AB | — | Vrwm=70V, Vbr=71.9V±10%, 26.5A, 3000W(1ms), Bidirectional |
| SMDJ75C | DGR | Mde | DO-214AB | — | Vrwm=75V, Vbr=87.7V±10%, 24.8A, 3000W(1ms), Bidirectional |
| SMDJ78C | DGT | Mde | DO-214AB | — | Vrwm=78V, Vbr=91.2V±10%, 23.8A, 3000W(1ms), Bidirectional |
| SMDJ85C | DGV | Mde | DO-214AB | — | Vrwm=85V, Vbr=99.2V±10%, 21.9A, 3000W(1ms), Bidirectional |
| SMDJ90C | DGX | Mde | DO-214AB | — | Vrwm=90V, Vbr=105.5V±10%, 20.5A, 3000W(1ms), Bidirectional |
| SMDJ100C | DGZ | Mde | DO-214AB | — | Vrwm=100V, Vbr=117V±10%, 18.5A, 3000W(1ms), Bidirectional |
| SMDJ110C | DHE | Mde | DO-214AB | — | Vrwm=110V, Vbr=128.5V±10%, 16.9A, 3000W(1ms), Bidirectional |
| SMDJ120C | DHG | Mde | DO-214AB | — | Vrwm=120V, Vbr=140V±10%, 15.5A, 3000W(1ms), Bidirectional |
| SMDJ130C | DHK | Mde | DO-214AB | — | Vrwm=130V, Vbr=151.5V±10%, 14.4A, 3000W(1ms), Bidirectional |
| SMDJ150C | DHM | Mde | DO-214AB | — | Vrwm=150V, Vbr=176V±10%, 12.3A, 3000W(1ms), Bidirectional |
| SMDJ160C | DHP | Mde | DO-214AB | — | Vrwm=160V, Vbr=187.5V±10%, 11.6A, 3000W(1ms), Bidirectional |
| SMDJ170C | DHR | Mde | DO-214AB | — | Vrwm=170V, Vbr=199V±10%, 10.9A, 3000W(1ms), Bidirectional |
| SMCJ5.0 | GDD | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressor |
| SMCJ5.0A | GDE | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressor |
| SMCJ6.0 | GDF | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressor |
| SMCJ6.0A | GDG | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorr |
| SMCJ7.0 | GDL | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressore |
| SMCJ7.0A | GDM | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage SuppressorG |
| SMCJ11 | GDY | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage SuppressorS |
| SMCJ11A | GDZ | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressor |
| SMCJ13 | GEF | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage SuppressorP |
| SMCJ13A | GEG | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressor |
| SMCJ16 | GEN | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressor |
| SMCJ16A | GEP | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressor |
| SMCJ17 | GEQ | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorr |
| SMCJ17A | GER | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressord |
| SMCJ45 | GFU | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressory |
| SMCJ45A | GFV | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorl |
| SMCJ48 | GFW | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorl |
| SMCJ48A | GFX | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage SuppressorB |
| SMCJ51 | GFY | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressoro |
| SMCJ51A | GFZ | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorl |
| SMCJ54 | GGD | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorl |
| SMCJ54A | GGE | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorl |
| SMCJ58 | GGF | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorl |
| SMCJ58A | GGG | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorl |
| SMCJ60 | GGH | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage SuppressorB |
| SMCJ60A | GGK | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorl |
| SMCJ64 | GGL | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorl |
| SMCJ64A | GGM | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorl |
| SMCJ70 | GGN | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorn |
| SMCJ70A | GGP | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressor |
| SMCJ75 | GGQ | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressor |
| SMCJ75A | GGR | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ78 | GGS | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ78A | GGT | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorh |
| SMCJ85 | GGU | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorn |
| SMCJ85A | GGV | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressori |
| SMCJ90 | GGW | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressor |
| SMCJ90A | GGX | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ100 | GGY | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressoro |
| SMCJ100A | GGZ | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorl |
| SMCJ110 | GHD | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ110A | GHE | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ120 | GHF | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ120A | GHG | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ130 | GHH | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ130A | GHK | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ150 | GHL | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ150A | GHM | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ160 | GHN | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ160A | GHP | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ170 | GHQ | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| SMCJ170A | GHR | — | DO-214AB | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressort |
| 5.0SMDJ11CA | 5BEN | Cnc | DO-214AB | — | Vrwm=11V, Vbr=12.2..13.5V, 275A, 5000W(1ms), Bidirectional |
| 5.0SMDJ12CA | 5BEP | Cnc | DO-214AB | — | Vrwm=12V, Vbr=13.3..14.7V, 252A, 5000W(1ms), Bidirectional |
| 5.0SMDJ13CA | 5BEQ | Cnc | DO-214AB | — | Vrwm=13V, Vbr=14.4..15.9V, 233A, 5000W(1ms), Bidirectional |
| 5.0SMDJ14CA | 5BER | Cnc | DO-214AB | — | Vrwm=14V, Vbr=15.6..17.2V, 216A, 5000W(1ms), Bidirectional |
| 5.0SMDJ20CA | 5BEW | Cnc | DO-214AB | — | Vrwm=20V, Vbr=22.2..24.5V, 155A, 5000W(1ms), Bidirectional |
| 5.0SMDJ22CA | 5BEX | Cnc | DO-214AB | — | Vrwm=22V, Vbr=24.4..26.9V, 141A, 5000W(1ms), Bidirectional |
| 5.0SMDJ24CA | 5BEZ | Cnc | DO-214AB | — | Vrwm=24V, Vbr=26.7..29.5V, 129A, 5000W(1ms), Bidirectional |
| 5.0SMDJ26CA | 5BFE | Cnc | DO-214AB | — | Vrwm=26V, Vbr=28.9..31.9V, 119A, 5000W(1ms), Bidirectional |
| 5.0SMDJ28CA | 5BFG | Cnc | DO-214AB | — | Vrwm=28V, Vbr=31.1..34.4V, 110A, 5000W(1ms), Bidirectional |
| 5.0SMDJ30CA | 5BFK | Cnc | DO-214AB | — | Vrwm=30V, Vbr=33.3..36.8V, 103A, 5000W(1ms), Bidirectional |
| 5.0SMDJ33CA | 5BFM | Cnc | DO-214AB | — | Vrwm=33V, Vbr=36.7..40.6V, 93.9A, 5000W(1ms), Bidirectional |
| 5.0SMDJ36CA | 5BFP | Cnc | DO-214AB | — | Vrwm=36V, Vbr=40.0..44.2V, 86.1A, 5000W(1ms), Bidirectional |
| 5.0SMDJ40CA | 5BFR | Cnc | DO-214AB | — | Vrwm=40V, Vbr=44.4..49.1V, 77.6A, 5000W(1ms), Bidirectional |
| 5.0SMDJ43CA | 5BFT | Cnc | DO-214AB | — | Vrwm=43V, Vbr=47.8..52.8V, 72.1A, 5000W(1ms), Bidirectional |
| 5.0SMDJ45CA | 5BFV | Cnc | DO-214AB | — | Vrwm=45V, Vbr=50.0..55.3V, 68.8A, 5000W(1ms), Bidirectional |
| 5.0SMDJ11A | 5PEN | Cnc | DO-214AB | — | Vrwm=11V, Vbr=12.2..13.5V, 275A, 5000W(1ms) |
| 5.0SMDJ12A | 5PEP | Cnc | DO-214AB | — | Vrwm=12V, Vbr=13.3..14.7V, 252A, 5000W(1ms) |
| 5.0SMDJ13A | 5PEQ | Cnc | DO-214AB | — | Vrwm=13V, Vbr=14.4..15.9V, 233A, 5000W(1ms) |
| 5.0SMDJ14A | 5PER | Cnc | DO-214AB | — | Vrwm=14V, Vbr=15.6..17.2V, 216A, 5000W(1ms) |
| 5.0SMDJ15A | 5PES | Cnc | DO-214AB | — | Vrwm=15V, Vbr=16.7..18.5V, 205A, 5000W(1ms) |
| 5.0SMDJ16A | 5PET | Cnc | DO-214AB | — | Vrwm=16V, Vbr=17.8..19.7V, 193A, 5000W(1ms) |
| 5.0SMDJ17A | 5PEU | Cnc | DO-214AB | — | Vrwm=17V, Vbr=18.9..20.9V, 181A, 5000W(1ms) |
| 5.0SMDJ18A | 5PEV | Cnc | DO-214AB | — | Vrwm=18V, Vbr=20.0..22.1V, 172A, 5000W(1ms) |
| 5.0SMDJ20A | 5PEW | Cnc | DO-214AB | — | Vrwm=20V, Vbr=22.2..24.5V, 155A, 5000W(1ms) |
| 5.0SMDJ22A | 5PEX | Cnc | DO-214AB | — | Vrwm=22V, Vbr=24.4..26.9V, 141A, 5000W(1ms) |
| 5.0SMDJ24A | 5PEZ | Cnc | DO-214AB | — | Vrwm=24V, Vbr=26.7..29.5V, 129A, 5000W(1ms) |
| 5.0SMDJ26A | 5PFE | Cnc | DO-214AB | — | Vrwm=26V, Vbr=28.9..31.9V, 119A, 5000W(1ms) |
| 5.0SMDJ28A | 5PFG | Cnc | DO-214AB | — | Vrwm=28V, Vbr=31.1..34.4V, 110A, 5000W(1ms) |
| 5.0SMDJ30A | 5PFK | Cnc | DO-214AB | — | Vrwm=30V, Vbr=33.3..36.8V, 103A, 5000W(1ms) |
| 5.0SMDJ33A | 5PFM | Cnc | DO-214AB | — | Vrwm=33V, Vbr=36.7..40.6V, 93.9A, 5000W(1ms) |
| 5.0SMDJ36A | 5PFP | Cnc | DO-214AB | — | Vrwm=36V, Vbr=40.0..44.2V, 86.1A, 5000W(1ms) |
| 5.0SMDJ40A | 5PFR | Cnc | DO-214AB | — | Vrwm=40V, Vbr=44.4..49.1V, 77.6A, 5000W(1ms) |
| 5.0SMDJ43A | 5PFT | Cnc | DO-214AB | — | Vrwm=43V, Vbr=47.8..52.8V, 72.1A, 5000W(1ms) |
| 5.0SMDJ45A | 5PFV | Cnc | DO-214AB | — | Vrwm=45V, Vbr=50.0..55.3V, 68.8A, 5000W(1ms) |
| 5.0SMDJ48A | 5PFX | Cnc | DO-214AB | — | Vrwm=48V, Vbr=53.3..58.9V, 64.7A, 5000W(1ms) |
| 5.0SMDJ51A | 5PFZ | Cnc | DO-214AB | — | Vrwm=51V, Vbr=56.7..62.7V, 60.7A, 5000W(1ms) |
| 5.0SMDJ58A | 5PGG | Cnc | DO-214AB | — | Vrwm=58V, Vbr=64.4..71.2V, 53.5A, 5000W(1ms) |
| 5.0SMDJ60A | 5PGK | Cnc | DO-214AB | — | Vrwm=60V, Vbr=66.7..73.7V, 51.7A, 5000W(1ms) |
| 5.0SMDJ64A | 5PGM | Cnc | DO-214AB | — | Vrwm=64V, Vbr=71.1..78.6V, 48.6A, 5000W(1ms) |
| 5.0SMDJ70A | 5PGP | Cnc | DO-214AB | — | Vrwm=70V, Vbr=77.8..86V, 44.3A, 5000W(1ms) |
| 5.0SMDJ75A | 5PGR | Cnc | DO-214AB | — | Vrwm=75V, Vbr=83.3..92.1V, 41.4A, 5000W(1ms) |
| 5.0SMDJ78A | 5PGT | Cnc | DO-214AB | — | Vrwm=78V, Vbr=86.7..95.8V, 39.7A, 5000W(1ms) |
| 5.0SMDJ85A | 5PGV | Cnc | DO-214AB | — | Vrwm=85V, Vbr=94.4..104V, 36.5A, 5000W(1ms) |
| 5.0SMDJ90A | 5PGX | Cnc | DO-214AB | — | Vrwm=90V, Vbr=100..111V, 34.3A, 5000W(1ms) |
| 5.0SMDJ100A | 5PGZ | Cnc | DO-214AB | — | Vrwm=100V, Vbr=111..123V, 30.9A, 5000W(1ms) |
| 5.0SMDJ110A | 5PHE | Cnc | DO-214AB | — | Vrwm=110V, Vbr=122..135V, 28.3A, 5000W(1ms) |
| 5.0SMDJ120A | 5PHG | Cnc | DO-214AB | — | Vrwm=120V, Vbr=133..147V, 26.0A, 5000W(1ms) |
| 5.0SMDJ130A | 5PHK | Cnc | DO-214AB | — | Vrwm=130V, Vbr=144..159V, 24.0A, 5000W(1ms) |
| 5.0SMDJ150A | 5PHM | Cnc | DO-214AB | — | Vrwm=150V, Vbr=167..185V, 20.6A, 5000W(1ms) |
| 5.0SMDJ160A | 5PHP | Cnc | DO-214AB | — | Vrwm=160V, Vbr=178..197V, 19.3A, 5000W(1ms) |
| 5.0SMDJ170A | 5PHR | Cnc | DO-214AB | — | Vrwm=170V, Vbr=189..209V, 18.2A, 5000W(1ms) |
| SMCJ8.0C | BDG | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ6.5C | BDH | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ6.5CA | BDK | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ7.5C | BDN | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressorr |
| SMCJ7.5CA | BDP | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressorl |
| SMCJ8.0CA | BDR | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressorp |
| SMCJ8.5C | BDS | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorF |
| SMCJ8.5CA | BDT | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorD |
| SMCJ9.0C | BDU | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorO |
| SMCJ9.0CA | BDV | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ10C | BDW | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ10CA | BDX | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ12C | BED | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ12CA | BEE | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressors |
| SMCJ14C | BEH | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressorn |
| SMCJ14CA | BEK | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ15C | BEL | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ15CA | BEM | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressorl |
| SMCJ18C | BES | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ18CA | BET | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ20C | BEU | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorE |
| SMCJ20CA | BEV | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ22C | BEW | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorO |
| SMCJ22CA | BEX | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ24C | BEY | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorD |
| SMCJ24CA | BEZ | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorE |
| SMCJ26C | BFD | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressord |
| SMCJ26CA | BFE | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorF |
| SMCJ28C | BFF | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorS |
| SMCJ28CA | BFG | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ30C | BFH | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressorn |
| SMCJ30CA | BFK | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ33C | BFL | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ33CA | BFM | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorE |
| SMCJ36C | BFN | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressor |
| SMCJ36CA | BFP | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorT |
| SMCJ40C | BFQ | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorO |
| SMCJ40CA | BFR | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressore |
| SMCJ43C | BFS | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorD |
| SMCJ43CA | BFT | — | DO-214AB | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage SuppressorO |
| SMCJ33A | CCM | Gal | DO-214AB | — | Vbr=36.7..40.6V, Vrwm=33V, 28.1A, 1500W(1ms) |
| SMCJ5.0A | CJ05A | SEC | DO-214AB | — | Vrwm=5V, Vbr=6.4..7.25V, 163A, 1500W(1mS) |
| SMCJ6.0A | CJ06A | SEC | DO-214AB | — | Vrwm=6V, Vbr=6.67..7.67V, 145.6A, 1500W(1mS) |
| SMCJ7.0A | CJ07A | SEC | DO-214AB | — | Vrwm=7V, Vbr=7.78..8.95V, 125A, 1500W(1mS) |
| SMCJ8.0A | CJ08A | SEC | DO-214AB | — | Vrwm=8V, Vbr=8.89..10.23V, 110.3A, 1500W(1mS) |
| SMCJ9.0A | CJ09A | SEC | DO-214AB | — | Vrwm=9V, Vbr=10..11.5V, 97.4A, 1500W(1mS) |
| SMCJ10A | CJ10A | SEC | DO-214AB | — | Vrwm=10V, Vbr=11.1..12.8V, 88.2A, 1500W(1mS) |
Sorted by how many part numbers each code maps to inside this package — the ones at the top are usually cross-vendor generic codes, and the most likely to be searched.
703 more marking codes are not listed. If you can read the marking on your part, typing it in the search box above is faster.
Sibling packages