SSSMINI3 package marking codes
The SSSMINI3 package holds 51 marking codes across 51 records.
What this package usually carries
Unclassified51
Common manufacturers
Marking codes in the SSSMINI3 package
| Part number | Marking | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|---|
| MAZW120H | 12 | Panasonic | SSSMINI3 | 3 | Dual, 12V, 5mA, 150mW |
| 2SA2021 | 3E | Panasonic | SSSMINI3 | 3 | GP, 60V, 100mA, 100mW, B=180..390, 80MHz |
| 2SD5609 | 3F | Panasonic | SSSMINI3 | 3 | AF-Amp, 60V, 100mA, 200mW, B=180..390, 80MHz |
| 2SC5557 | 5A | Panasonic | SSSMINI3 | 3 | RF, LN, 9V, 30mA, 100mW, B=100..160, 12.5GHz |
| MSG33002 | 5T | Panasonic | SSSMINI3 | — | RF, LN, 9V, 60mA, 100mW, 19GHz, B=100..200 |
| MAZW062H | 62 | Panasonic | SSSMINI3 | 3 | Dual, 6.2V, 5mA, 150mW |
| MAZW068H | 68 | Panasonic | SSSMINI3 | 3 | Dual, 6.8V, 5mA, 150mW |
| UNR3113 | 6C | Panasonic | SSSMINI3 | 3 | Sw, 50V, 100mA, 100mW, 80MHz, R1/R2=47k/47k |
| UNR311A | 6X | Panasonic | SSSMINI3 | 3 | Sw, 50V, 100mA, 100mW, 80MHz, R1/R2=100k/100k |
| MAZW082H | 82 | Panasonic | SSSMINI3 | 3 | Dual, 8.2V, 5mA, 150mW |
| UNR3213 | 8C | Panasonic | SSSMINI3 | 3 | Sw, 50V, 100mA, 100mW, 150MHz, R1/R2=47k/47k |
| UNR3216 | 8F | Panasonic | SSSMINI3 | 3 | Sw, 50V, 100mA, 100mW, 150MHz, R1=4.7k |
| UNR3210 | 8L | Panasonic | SSSMINI3 | 3 | Sw, 50V, 100mA, 100mW, 150MHz, R1=47k |
| UNR321L | 8Q | Panasonic | SSSMINI3 | 3 | Sw, 50V, 100mA, 100mW, 150MHz, R1/R2=4.7k/4.7k |
| UNR31A2 | CF | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R/R2=22k/22k |
| UNR31A3 | CH | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1/R2=47k/47k |
| UNR31A4 | CK | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1/R2=10k47k |
| UNR31A5 | CL | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1=10k |
| UNR31A6 | CN | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1=4k7 |
| UNR31A7 | CP | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1=22k |
| UNR31A9 | DC | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1/R2=1k/10k |
| UNR31AA | DE | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1/R2=100k/100k |
| UNR31AE | DL | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1/R2=47k/22k |
| UNR31AF | DN | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1/R2=4k7/10k |
| UNR31AH | EC | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1/R2=2k2/10k |
| UNR31AL | ED | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1/R2=4k7/4k7 |
| UNR31AM | EF | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1/R2=2k2/47k |
| UNR31AN | EK | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1/R2=4k7/47k |
| UNR31AT | EN | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1/R2=22k/47k |
| UNR31AV | EP | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 80MHz, R1/R2=2k2/2k2 |
| UNR321N | EX | Panasonic | SSSMINI3 | 3 | Sw, 50V, 100mA, 100mW, 150MHz, R1/R2=4.7k/47k |
| UNR311T | EY | Panasonic | SSSMINI3 | 3 | Sw, 50V, 100mA, 100mW, 80MHz, R1/R2=22k/47k |
| UNR32A1 | FK | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1/R2=10k/10k |
| UNR32A2 | FL | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R/R2=22k/22k |
| UNR32A3 | FN | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1/R2=47k/47k |
| UNR32A4 | FP | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1/R2=10k47k |
| UNR32A5 | HC | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1=10k |
| UNR32A6 | HD | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1=4k7 |
| UNR32A7 | HE | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1=22k |
| UNR32A8 | HF | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1/R2=510R/5.1k |
| UNR32A9 | HK | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1/R2=1k/10k |
| UNR32AA | HL | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1/R2=100k/100k |
| UNR32AB | HN | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1=100k |
| UNR32AE | KC | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1/R2=47k/22k |
| UNR32AF | KD | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1/R2=4.7k/10k |
| UNR32AL | KF | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1/R2=4.7k/4.7k |
| UNR32AM | KH | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1/R2=2k2/47k |
| UNR32AN | KL | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1/R2=4k7/47k |
| UNR32AV | KP | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1/R2=2.2k/2.2k |
| UNR32A0 | KT | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1=47k |
| UNR32AT | KZ | Panasonic | SSSMINI3 | 3 | Sw, 50V, 80mA, 100mW, 150MHz, R1/R2=22k/47k |
Sorted by how many part numbers each code maps to inside this package — the ones at the top are usually cross-vendor generic codes, and the most likely to be searched.
Sibling packages