MARKINGKM
Matching part numbers
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| BST80 | Philips | SOT-89 | 3 | — |
| CPH6411 | — | CPH6 | 6 | N-Channel Silicon MOSFET |
| DZ23C15 | — | SOT-23 | 3 | 0.3W 15V Zener Diode |
| KTK5164S | — | SOT-23 | 3 | SMOS FET/ Analog Switch Application |
| MCH3412 | — | MCPH3 | 3 | N-Channel Silicon MOSFET |
| MCH6413 | — | MCPH6 | 6 | N-Channel Silicon MOSFET |
| R5426D102FA | Ricoh | SON-6 | 6 | Li-Ion/Li-Polimer 1-cell Protector |
| RT9167A-36CBR | Rct | SOT-23-5 | 5 | Low-Noise, Fixed Output Voltage,500mA LDO Regulator |
| SCH1412 | — | SCH6 | 6 | N-Channel Silicon MOSFET |
| SMBG7.0A | Vishay | SMBG | 2 | Surface Mount TRANSZORB? uni-directional Transient Voltage Suppressor |
| SMBG7.0CA | Vishay | SMBG | 2 | Surface Mount TRANSZORB? bi-directional Transient Voltage Suppressor |
| SMBJ7.0A | — | DO-214AA | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressork |
| SMBJ7.0CA | — | DO-214AA | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressore |
| TBB1010 | Renesas | CMPAK-6 | 6 | — |
| 2SB805 | NEC | SOT-89 | 3 | PNP Silicon Epitaxial Transistor |
| DDZ5V1BS | Diodes Incorporated | SOD-323 | 2 | 0.3W 15V Zener Diode |
| R3116K181C | Ricoh | DFN-101 | 4 | 1.8V±0.8%, -Reset PPO |
| RP107K281B5 | Ricoh | DFN-121 | 4 | LDO, 2.85V±1%, 200mA, +CE |
| 1SMB7.0A | onsemi | 403A/SMB | 2 | Vrwm=7V, 50A, 600W(1ms) |
| CD214B-T7.0A | Brn | DO-214AA/SMB | 2 | Vbr=7.0V, Irsm=50.0A, 600W(1ms) |
| DDZ5V1B | Diodes Incorporated | SOD-123 | 2 | 5.1V±2.5%, Izt=20mA, 500mW |
| P6SMB9V1A | Fag | DO-214AA/SMB | 2 | Vrwm=9.1V, 45A, 600W(1ms) |
| P6SMBJ7.0A | PanJit | DO-214AA/SMB | 2 | Vbr=7V, 50A, 600W(1ms) |
| PZU18B2L | Philips | SOT-882 | 2 | 18V±2%, If=200mA, 250mW |
| SMF7.0A | Eic | SOD-123FL | 2 | Vrwm=7.0V, Vbr=7.78..8.60V, 16.7A, 200W(1ms) |
| SMF7.0CA | Ers | SOD-123FL | 2 | Vrwm=7.0V, Vbr=7.78..8.60V, 16.7A, 200W(10/1000Ωs), Bidirectional |
| TV02W7V0B-G | Cmc | SOD-123 | 2 | Vrwm=7.0V, Vbr=7.78..8.60V, Ipp=16.7A, 200W(1ms), Bidirectional |
| TV06B7V0J-G | Cmc | DO-214AA/SMB | 2 | Vrwm=7.0V, Vbr=7.78..8.60V, Ipp=50.0A, 600W(1ms) |
| DDZX5V1B | Diodes Incorporated | SOT-23 | 3 | 5.1V±2.5%, 500mW |
| DDZX5V1BW | Diodes Incorporated | SOT-323 | 3 | 5.1V±2.5%, 200mW |
| PT7M6224NLC3 | Pti | SC-70 | 3 | 2.4V±1.5%, -Reset ODO |
| PT7M6224NLC3E | Pti | SC-70 | 3 | 2.4V±1.5%, -Reset ODO, Lead free |
| PT7M6224NLTA3 | Pti | SOT-23 | 3 | 2.4V±1.5%, -Reset ODO |
| AAT3515IGV-4.38-C | Ant | SOT-23-5 | — | 4.38V, -MR, ±Reset PPO, 140ms |
| BU4928FWE | Rohm | VSOF-5 | — | 2.8V, +Reset PPO |
| BU4928G | Rohm | SSOP-5 | — | 2.8V, +Reset PPO |
| DDZX5V1BTS | Diodes Incorporated | SOT-363 | — | Triple, 3x5.1V±2.5%, 200mW |
| R5426N102FA | Ricoh | SOT-23-6 | — | Li-Ion, over-charge/discharge protection, Vc/d=1.02V |
| PT7M6224NLTA3E | Pti | SOT-23 | 3 | 2.4V±1.5%, -Reset ODO, Lead free |
| 2SK2009 | Pti | SOT-23 | 3 | V-MOS, 30V, 0.2A, <2(50mA) |
| 2SB805-M | NEC | SOT-89 | 3 | AF-Amp, 100V, 700mA, 2W, 75MHz, B=90..180 |
| 2SK2171 | Sanyo | SOT-89 | 3 | 40V, 100mA, Idss>40mA, Up<5V |
| PT7M6224NLC4 | Pti | SC-70-4 | 4 | 2.4V±1.5%, -Reset ODO |
| PT7M6224NLC4E | Pti | SC-70-4 | 4 | 2.4V±1.5%, -Reset ODO, Lead free |
| FP6811-23CC4P | Fitipower | SC-70-4 | 4 | 2.32V±1.5%, -Reset PPO, -MR |
| BU4928F | Rohm | SOP-4 | 4 | 2.8V±1%, +Reset PPO |
| ETC811MU | Etc | SOT-143 | 4 | 4.38V, -MR, -Reset PPO |
| FM811MUX | Fairchild | SOT-143 | 4 | 4.38V±1.5%, -Reset PPO, -MR |
| SSM6K203FE | Toshiba | SOT-563/ES6 | — | Channel |
| MIC811MUY | Micrel | SOT-143 | — | Power Management IC/PMIC > Supervisor |
| 1SMB7.0AT3 | Motorola | SMB | — | 7V Uni Directional Transient Supressor |
| 2SB805KM | NEC | SOT-89 | — | — |
| 2SJ2009 | Toshiba | — | — | — |
| 1PS76SB10 | NXP Semiconductors | SOD-323 | — | 单倍肖特基势垒二极管 |
| BD49L30G-TL | — | SSOP-3 | — | Standard Voltage Detectors |
| BU4928F-TR | Rohm | SOT-343R | — | Standard Voltage Detectors |
| BU4928FP3-TL | Rohm | SOT-89-3F | — | Standard Voltage Detectors |
| BU4928FVE-TR | Rohm | VSOF5 | — | Standard Voltage Detectors |
| BU4928G-TR | Rohm | SOT-23-5 | — | Standard Voltage Detectors |
| MIC811MU | Micrel | SOT-143 | — | Microprocessor Reset Circuits |
Markings easily confused with KM
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (SOT-23)
13206 marking codes are recorded for this package; the most common are listed here.
Other markings from Pti
1616 marking codes are recorded for this manufacturer; the most common are listed here.