MARKINGLQ
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| HD1F3P | — | SOT-89 | 3 | on-chip resistor NPN silicon epitaxial transistor |
| SMBG17 | Vishay | SMBG | 2 | Surface Mount TRANSZORB? uni-directional Transient Voltage SuppressorO |
| SMBG17C | Vishay | SMBG | 2 | Surface Mount TRANSZORB? bi-directional Transient Voltage Suppressort |
| SMBJ17 | — | DO-214AA | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorr |
| SMBJ17C | — | DO-214AA | 2 | Surface Mount TRANSZORB? Bi-directional Transient Voltage Suppressoru |
| 2SD1821A | Panasonic | SMINI3-G1 | 3 | Small-signal transistor - General-use Low-Frequency Amplifires |
| 2SD2240A | Panasonic | SSMINI3-G1 | 3 | Silicon NPN epitaxial planar transistor |
| 2SD0814A | Panasonic | SC-59 | 3 | Silicon NPN epitaxial planer transistor |
| 2SD814A | Panasonic | SC-59 | 3 | Silicon NPN epitaxial planer transistor |
| R3116K451C | Ricoh | DFN-1010-4 | 4 | 4.5V±0.8%, -Reset PPO |
| RP107K241D | Ricoh | DFN-1212-6 | 6 | LDO, 2.4V±1%, 200mA, +CE, CL |
| P6SMB30 | Fag | DO-214AA/SMB | 2 | Vrwm=30V, 14A, 600W(1ms) |
| P6SMBJ17 | PanJit | DO-214AA/SMB | 2 | Vbr=17V, 19.7A, 600W(1ms) |
| TV06B170K-G | Cmc | DO-214AA/SMB | 2 | Vrwm=17.0V, Vbr=18.90..23.10V, Ipp=21.74A, 600W(1ms) |
| 2SD1821A-Q | Panasonic | SOT-323 | 3 | AF, LN, 185V, 100mA, 150mW, B=85..170, 150MHz |
| 2SD814A-Q | Panasonic | SC-59 | 3 | AF, LN, 185V, 50mA, 200mW, B=90..155, 150MHz |
| AX6601-25R | Axl | SOT-23L | 3 | LDO, 2.5V±2%, 300mA |
| PT7M6234NLC3 | Pti | SC-70 | 3 | 3.4V±1.5%, -Reset ODO |
| PT7M6234NLC3E | Pti | SC-70 | 3 | 3.4V±1.5%, -Reset ODO, Lead free |
| PT7M6234NLTA3 | Pti | SOT-23 | 3 | 3.4V±1.5%, -Reset ODO |
| PT7M6234NLTA3E | Pti | SOT-23 | 3 | 3.4V±1.5%, -Reset ODO, Lead free |
| PT7M6234NLC4 | Pti | SC-70-4 | 4 | 3.4V±1.5%, -Reset ODO |
| PT7M6234NLC4E | Pti | SC-70-4 | 4 | 3.4V±1.5%, -Reset ODO, Lead free |
| AX6603-430B | Axl | SOT-23-5 | 5 | LDO, 4.3V±3%, 300mA, +CE |
| AX6603-250B | Axl | SOT-23-5 | 5 | LDO, 2.5V±2%, 300mA, +CE |
| R1122N241A | Ricoh | SOT-23-5 | 5 | LDO, LN, -CE, 2.4V±2%, 150mA |
| AX6605QCA | Axl | SOT-23-6 | 6 | LDO, Dual out, Vout1/Vout2=1.5/2.5V±2%, 200mA, +CE |
| AX6604QCA | Axl | SOT-23-6 | 6 | LDO, Dual out, Vout1/Vout2=1.5/2.5V±2%, 200mA, +CE |
| RP154N015B | Ricoh | SOT-23-6 | 6 | LDO, Dual out, Vout1/Vout2=1.5V/2.5V±1%, 300mA, +CE |
| D3Z24BF | Diodes Incorporated | SOD-323F | 2 | 0.4W精密稳压二极管 |
| TV06B170K | Cmc | DO-214AA | — | Vbr=17V, 10%, 19.7A, 600W(1ms) |
| GN04024NO1MC | Panasonic | SOT-363 | — | Integrated Circuit(IC) > Other |
| 2SK690-Q | Panasonic | SOT-89 | — | Channel |
| 2SC2412 | Rohm | SOT-23/SC-59/SMT3 | — | Bipolar Junction Transistors(BJT) > NPN |
| GN04024N01MC | Panasonic | SOT-363 | — | Integrated Circuit(IC) > Other |
| BSR176 | Valvo | SOT-23 | — | BSJ176 |
| AX6605LCA | Axl | SOT-23-6L | — | Dual Channel LDO Regulators with Enable |
Markings easily confused with LQ
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (DO-214AA)
734 marking codes are recorded for this package; the most common are listed here.
Other markings from Panasonic
1433 marking codes are recorded for this manufacturer; the most common are listed here.